Niton XL2 100G General Metal Analyzer
Original price was: $10,440.00.$5,220.00Current price is: $5,220.00.
Niton XL2 100G can also be used to perform Positive Material Identification (PMI) testing in industry. With the non-invasive analysis method, you can test the entire production chain, from incoming goods inspection to finished product inspection.
Description
Niton XL2 100G General Metal Analyzer
Niton XL2 100G General Metal Analyzer . The XL2 100G analyzer is a practical, cost-effective solution that offers fast analysis for general alloy identification, basic fabrication, and scrap metal sorting. This high value, high performance analyzer features advanced electronics yet it is ruggedly built to withstand the harshest environments, in the field or on the shop floor.
The value choice to ensure accuracy, precision, and ease of use:
- Precise elemental analysis of alloy materials
- Very easy to use – even by non-technical personnel
- Ruggedly designed for the most challenging industrial environments, and sealed against moisture and dust
- Completely nondestructive test
- Ergonomically designed
- Customizable menus with multiple language options and daylight-readable icons
- Standard analytical range of more than 25 elements from sulfur to uranium.
Applications | Elemental Analysis |
Analytical Range | 25 elements from Ti to Bi |
Available Analytical Modes | Alloy Modes: Metal Alloy |
Data Storage | Internal >10,000 readings with spectra |
Data Transfer | USB, Bluetooth™, and RS-232 serial communication |
Description | XL2 100G General Metal Analyzer |
Detector Type | High-performance semiconductor |
Display Type | Fixed angle, color, touch-screen display |
Optional Accessories | Thermo Scientific™ portable test stand, stationary (bench-top) stand, mobile test stand |
Security Features | Password-protected user security |
Standard Accessories | Locking shielded carrying case Shielded belt holster One 6-cell Li-ion battery pack 110/220 VAC battery charger/ AC adaptor PC connection cables (USB and RS-232) Niton Data Transfer (NDT) PC software Safety lanyard Check samples/standards |
Tube Type | Ag anode 38kV maximum, 80 μA maximum |
Tube Voltage | 38 kV |
Weight (English) | 3 lbs 5.8 oz |
Weight (Metric) | 1.53 kg |
System Electronics | 400 MHz ARM 11 CPU 300 MHz dedicated DSP 80 MHz ASICS DSP for signal processing 4096 channel MCA 64 MB internal system memory/128 MB internal user storage |
Data Entry | Touch-screen keyboard User-programmable pick lists Optional wireless remote barcode reader |
Licensing | Varies by region. Contact your local distributor. |
Dimensions (L x W x H) | 10.25 x 11 x 4 in. (256 x 275 x 100 mm) |
Certifications/Compliance | CE, RoHS |
Unit Size | Each |
Reviews
There are no reviews yet.